Top Emissoras

  1. ABC – 14,85 milhões e 2.6 adultos 18-49
  2. CBS – 9,61 milhões e 2.9 adultos 18-49
  3. NBC – 8,98 milhões e 3.1 adultos 18-49
  4. FOX – 6,54 milhões e 2.0 adultos 18-49
  5. CW – 1,10 milhões e 0.5 adultos 18-49

Programas mais vistos do dia

  1. Dancing with the Stars (ABC) – 14×14 – 16,37 milhões e 2.7 adultos 18-49 (20h)[+1%][-3,6%]
  2. Castle (ABC) – 04×23 – 12,36 milhões e 2.4 adultos 18-49 (22h) [SEASON FINALE][+11,6%][+4,3%]
  3. Two and a Half Men (CBS) – 09×23 – 11,43 milhões e 3.8 adultos 18-49 (21h)[+1%][=]
  4. The Voice (NBC) – 02×20 – 10,74 milhões e 3.8 adultos 18-49 (20h)[+12,8%][+8,6%]
  5. Mike & Molly (CBS) – 02×22 – 10,14 milhões e 3.1 adultos 18-49 (21h30)[-0,2%][-3,1%]
  6. Hawaii 5-0 (CBS) – 02×22 – 9,39 milhões e 2.3 adultos 18-49 (22h)[-13,9%][-8%]
  7. 2 Broke Girls (CBS) – 01×23/24 – 8,99 milhões e 3.3 adultos 18-49 (20h) [SEASON FINALE][-2,7%][-8,3%]
  8. Bones (FOX) – 07×12 – 7,02 milhões e 1.9 adultos 18-49 (20h)[-2%][-5%]
  9. House (FOX) – 08×20 – 6,09 milhões e 2.1 adultos 18-49 (21h)[-5,6%][=]
  10. Smash (NBC) – 01×14 – 5,72 milhões e 1.8 adultos 18-49 (22h)[+7,1%][=] 
  11. Hart Of Dixie (CW) – 01×21 – 1,37 milhões e 0.6 adultos 18-49 (21h)[-1,4%][=] 
  12. Gossip Girl (CW) – 05×23 – 0,83 milhões e 0.4 adultos 18-49 (20h)[-18,6%][-33,3%]

 

Top Emissoras

  1. CBS – 14,35 milhões e 2.7 adultos 18-49
  2. NBC – 9,20 milhões e 3.3 adultos 18-49
  3. ABC – 8,35 milhões e 1.8 adultos 18-49
  4. FOX – 5,49 milhões e 2.4 adultos 18-49
  5. CW – 1,00 milhões e 0.4 adultos 18-49

Programas mais vistos do dia

  1. NCIS (CBS) – 09×23 – 18,20 milhões e 3.1 adultos 18-49 (20h)[+3,5%][=] 
  2. NCIS: Los Angeles (CBS) – 03×22 – 14,56 milhões e 3.0 adultos 18-49 (21h)[-4,3%][=] 
  3. Dancing with the Stars (ABC) – 14×15 – 13,71 milhões e 2.4 adultos 18-49 (21h)[-1,2%][=]
  4. The Voice (NBC) – 02×21 – 11,90 milhões e 4.4 adultos 18-49 (21h) [SEASON FINALE][+33,7%][+41,9%]
  5. Unforgettable (CBS) – 01×22 – 10,84 milhões e 2.0 adultos 18-49 (22h) [SEASON FINALE][+1,7%][+11,1%]
  6. Glee (FOX) – 03×19 – 6,67 milhões e 2.7 adultos 18-49 (20h)[+11%][+8%]
  7. Last Man Standing (ABC) – 01×24 – 6,62 milhões e 1.7 adultos 18-49 (20h) [SEASON FINALE][+1,5%][+13,3%]
  8. Private Practice (ABC) – 05×21 – 5,77 milhões e 1.4 adultos 18-49 (22h)[-21,8%][-33,3%]
  9.  New Girl (FOX) – 01×24 – 5,61 milhões e 2.8 adultos 18-49 (21h) [SEASON FINALE][+27,5%][+27,3%]
  10. Cougar Town (ABC) – 03×11 – 4,63 milhões e 1.5 adultos 18-49 (20h30)[-2,9%][+15,4%]
  11. Fashion Star (NBC) – 01×09 – 4,30 milhões e 1.3 adultos 18-49 (20h)[+1,6%][-13,3%]
  12. New Girl (FOX) – 3,26 milhões e 1.5 adultos 18-49 (21h30)*
  13. 90210 (CW) – 04×23 – 1,15 milhões e 0.6 adultos 18-49 (20h)[+1,8%][=]
  14. L.A. Complex (CW) – 01×03 – 0,54 milhões e 0.2 adultos 18-49 (21h)[-6,9%][-33,3%]

Artigo anteriorThe Vampire Diaries – 3×21: Before Sunset
Próximo artigoGuys with Kids | NBC aprova projeto de Jimmy Fallon